Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Magawo Aukadaulo a Makina Otengera a Spool
Chitsanzo | SG250 | SG300 | Mtengo wa SG400 | SG500 | SG600 | SG700 | SG800 | SG1100 | Mtengo wa SG1100 | Mtengo wa SG1150 |
Chidutswa cha waya (mm) | 1.25-0.1 | 2.0-0.5 | 2.0-0.5 | 2.0-0.5 | 3.2-0.5 | 3.5-0.7 | 4.0-0.78 | 4.0-1.0 | 4.2-1.2 | 4.5-1.2 |
Chiyerekezo cha coil (1/2) | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 20 | 18 | 18 |
Chiyerekezo cha coil (1/2) | 250/125 | 300/150 | 400/200 | 500/300 | 600/300 | 700/350 | 800/400 | 1000/500 | 1100/500 | 1150/780 |
Kulemera konse kwa koyilo ya waya (kg) | 25/20 | 50 | 100 | 200 | 450 | 500 | 800 | 2000 | 2500 | 2500 |
Yendetsani pafupi | DC | | DC kapena AC | | AC | AC | AC | AC | AC | AC |
Ndemanga | SG1100 ndi SG1120 yokhala ndi magawo omwewo, ndipo pali mitundu ina monga SG1250 ndi SG1400 kwa ogwiritsa ntchito mwakufuna. |
Zam'mbuyo: Makina Ojambulira Waya Wonyowa Ena: GALVANIZED FIELD MPANDA