Chitsanzo magawo | Chigawo | USB-U3 |
Diameter of Nail ≤ | mm | 2.0-4.0 |
Utali wa Msomali< | mm | 16-50 |
Kuthamanga Kwambiri | Ma PC/mphindi | 60 |
Mphamvu Yamagetsi | KW | 1.5 |
Kulemera Kwambiri | Kg | 650 |
Onse Dimension | mm | 1700×800×1650 |
TzaumisiriPma aramu:
Rang | Ø12 mm-Ø30mm | ClowaniDgawo | 60mm-200mm |
Heyiti | 100 mm-500mm | Galimoto | 15kw pa |
WkuchitaEkuchita bwino | 5-8pcs/mphindi | Mafuta Cylinder | 45t ndi |
Kukula | 1500X800X1000mm | Kulemera | 1200KG |